n8n npm Package Trend Tracker
Monthly npm download trends for the most-used n8n community node packages — with 30-day growth direction. Data sourced from the npm public registry, updated weekly.
20
packages tracked
4,374,987
monthly downloads — n8n-nodes-evolution-api
+1874.7%
30d growth — n8n-nodes-pdfvector
Top packages by monthly downloads
Deduplicated by npm package. Monthly downloads sourced from the npm public registry. 30d change compares the most recent period to 30 days prior.
| # | Package | Monthly downloads | 30d change | Trend |
|---|---|---|---|---|
| 1 | n8n-nodes-evolution-api | 4,374,987 | -25.6% | ↓ |
| 2 | n8n-nodes-globals | 566,994 | +22.8% | ↑↑ |
| 3 | @devlikeapro/n8n-nodes-chatwoot | 259,176 | +77.0% | ↑↑ |
| 4 | n8n-nodes-mcp | 213,772 | -13.0% | ↓ |
| 5 | @apify/n8n-nodes-apify | 179,691 | +224.4% | ↑↑ |
| 6 | n8n-nodes-pdfvector | 99,681 | +1874.7% | ↑↑ |
| 7 | @devlikeapro/n8n-nodes-waha | 88,638 | +101.0% | ↑↑ |
| 8 | n8n-nodes-pdfco | 84,989 | -78.8% | ↓ |
| 9 | n8n-nodes-htmlcsstopdf | 83,135 | +556.8% | ↑↑ |
| 10 | @elevenlabs/n8n-nodes-elevenlabs | 46,576 | -57.4% | ↓ |
| 11 | n8n-nodes-powerbi | 29,609 | +96.6% | ↑↑ |
| 12 | @tavily/n8n-nodes-tavily | 25,299 | -83.0% | ↓ |
| 13 | n8n-nodes-qdrant | 24,267 | -55.5% | ↓ |
| 14 | n8n-nodes-elevenlabs | 21,379 | +160.8% | ↑↑ |
| 15 | n8n-nodes-puppeteer | 18,842 | -89.1% | ↓ |
| 16 | n8n-nodes-pdforge | 18,805 | -39.1% | ↓ |
| 17 | @mendable/n8n-nodes-firecrawl | 17,449 | -3.4% | → |
| 18 | @cloudconvert/n8n-nodes-cloudconvert | 16,706 | +47.1% | ↑↑ |
| 19 | n8n-nodes-autype | 14,909 | -25.8% | ↓ |
| 20 | @brave/n8n-nodes-brave-search | 13,209 | +19.4% | ↑ |
Methodology
- Data source
- npm public registry API. Download counts reflect the most recent monthly window reported by npm.
- Package selection
- Community node packages most commonly used in n8n automation templates. Built-in n8n-nodes-base packages are excluded.
- 30d change
- Compares the most recent monthly download window to the window 30 days prior.
- Trend classification
- Explosive = >100% growth, Rising = >5% growth, Declining = >5% decline, Stable = within ±5%.
- Deduplication
- Node packages that expose multiple node types (e.g. apifytool + apify + apifytrigger) are reported as a single package entry using the shared npm package name.
- Crawl frequency
- npm download data refreshed weekly alongside the template library crawl.
- Independence
- TeloSignal is not affiliated with n8n GmbH or any of the listed package authors.
Related data & analysis
Intelligence layer — paid
npm growth signals which nodes are gaining traction. The paid tier shows which templates using those nodes are worth building.
Demand scores, opportunity rankings, and Build vs Skip verdicts — combining npm signals with template saturation and forum demand.
Join the community →Cite this data
TeloSignal (2026). n8n npm Package Trend Tracker. Retrieved from
TeloSignal (2026). n8n npm Package Trend Tracker. Retrieved from
https://www.telosignal.com/data/n8n-npm-trend-tracker